Standings As Of Friday, 3/24
Next Points:
Friday, March 31st
*Top 6 On May 13th Advance To Finals / #7 Through 25 In Points Will Play In Wild Card Game For Last 3 Finals Seats (Points Updated 3/25/2023)
Player | Last Played | Spot Finished | Ranking Status | Entry Bonus | Bonus # Entries | Finishing Final 9 | Finish Spot Bonus Points | Night's Total Points | Previous Series Points | New Series Total Points | POS |
DP | 03/24/23 | 5th | Final Table | 1 | 22 | 1 | 0 | 24 | 190 | 214 | 1 |
Bob | 03/24/23 | 1st | Final Table | 1 | 22 | 1 | 3 | 27 | 183 | 210 | 2 |
Chris J. | 03/24/23 | 6th | Final Table | 1 | 22 | 1 | 0 | 24 | 136 | 160 | 3 |
Terry | 03/24/23 | 3rd | Final Table | 1 | 22 | 1 | 3 | 27 | 122 | 149 | 4 |
Rod | 03/24/23 | 4th | Final Table | 1 | 22 | 1 | 1 | 25 | 118 | 143 | 5 |
Harold | 03/24/23 | 13th | Final Table | 1 | 0 | 0 | 0 | 1 | 136 | 137 | 6 |
Carlo | 03/24/23 | 18th | Wild Card Seat | 1 | 0 | 0 | 0 | 1 | 124 | 125 | 7 |
Raymond | 03/24/23 | 2nd | Wild Card Seat | 1 | 22 | 1 | 3 | 27 | 84 | 111 | 8 |
Jim | 03/24/23 | 12th | Wild Card Seat | 1 | 0 | 0 | 0 | 1 | 109 | 110 | 9 |
Ted | 03/24/23 | 16th | Wild Card Seat | 1 | 0 | 0 | 0 | 1 | 101 | 102 | 10 |
George R. | 03/24/23 | 19th | Wild Card Seat | 1 | 0 | 0 | 0 | 1 | 98 | 99 | 11 |
Casey | 03/24/23 | 7th | Wild Card Seat | 1 | 22 | 1 | 0 | 24 | 65 | 89 | 12 |
Pete | 03/24/23 | 10th | Wild Card Seat | 1 | 0 | 1 | 0 | 1 | 76 | 77 | 13 |
Silas | 03/24/23 | 8th | Wild Card Seat | 1 | 22 | 1 | 0 | 24 | 52 | 76 | 14 |
Fred | 03/10/23 | 2nd | Wild Card Seat | 1 | 18 | 1 | 3 | 23 | 49 | 72 | 15 |
Mitch | 03/17/23 | 9th | Wild Card Seat | 1 | 27 | 1 | 0 | 29 | 31 | 60 | 16 |
Lynn | 03/24/23 | 17th | Wild Card Seat | 1 | 0 | 0 | 0 | 1 | 57 | 58 | 17 |
Vince | 02/17/23 | 21st | Wild Card Seat | 1 | 0 | 0 | 0 | 1 | 57 | 58 | 18 |
Michael C. | 03/24/23 | 15th | Wild Card Seat | 1 | 0 | 0 | 0 | 1 | 56 | 57 | 19 |
Dave R. | 03/10/23 | 17th | Wild Card Seat | 1 | 0 | 0 | 0 | 1 | 53 | 54 | 20 |
Randy G. | 03/10/23 | 18th | Wild Card Seat | 1 | 0 | 1 | 0 | 1 | 53 | 54 | 21 |
Sonny | 03/17/23 | 25th | Wild Card Seat | 1 | 0 | 0 | 0 | 1 | 50 | 51 | 22 |
Jeff J. | 03/24/23 | 9th | Wild Card Seat | 1 | 22 | 1 | 0 | 24 | 25 | 49 | 23 |
Mark P. | 03/24/23 | 20th | Wild Card Seat | 1 | 0 | 0 | 0 | 1 | 47 | 48 | 24 |
Cody | 03/17/23 | 10th | Wild Card Seat | 1 | 0 | 0 | 0 | 1 | 36 | 37 | 25 |
Dan S. | 03/10/23 | 16th | Wild Card Seat | 1 | 0 | 0 | 0 | 1 | 36 | 37 | 26 |
Barker | 02/24/23 | 12th | Needs Points | 1 | 0 | 0 | 0 | 1 | 33 | 34 | 27 |
Bob Z. | 03/17/23 | 22nd | Needs Points | 1 | 0 | 0 | 0 | 1 | 33 | 34 | 28 |
John R, | 03/17/23 | 20th | Needs Points | 1 | 0 | 0 | 0 | 1 | 33 | 34 | 29 |
Big Larry | 02/17/23 | 5th | Needs Points | 1 | 30 | 1 | 0 | 32 | 0 | 32 | 30 |
Teddy | 03/17/23 | 3rd | Needs Points | 1 | 27 | 1 | 3 | 32 | 0 | 32 | 31 |
Matt B. | 03/17/23 | 17th | Needs Points | 1 | 0 | 0 | 0 | 1 | 30 | 31 | 32 |
Greg C. | 03/03/23 | 23rd | Needs Points | 1 | 0 | 0 | 0 | 1 | 29 | 30 | 33 |
Kris J. | 02/10/23 | 19th | Needs Points | 1 | 0 | 0 | 0 | 1 | 28 | 29 | 34 |
Mike H. | 01/13/23 | 2nd | Needs Points | 1 | 23 | 1 | 3 | 28 | 0 | 28 | 35 |
Seth | 03/03/23 | 5th | Needs Points | 1 | 25 | 1 | 0 | 27 | 0 | 27 | 36 |
TJ | 02/03/23 | 26th | Needs Points | 1 | 0 | 0 | 0 | 1 | 26 | 27 | 37 |
Chuck | 01/27/23 | 4th | Needs Points | 1 | 20 | 1 | 1 | 23 | 0 | 23 | 38 |
Dan C. | 03/17/23 | 19th | Needs Points | 1 | 0 | 0 | 0 | 1 | 21 | 22 | 39 |
David G. | 01/27/23 | 8th | Needs Points | 1 | 20 | 1 | 0 | 22 | 0 | 22 | 40 |
Renee | 02/24/23 | 6th | Needs Points | 1 | 19 | 1 | 0 | 21 | 1 | 22 | 41 |
Matt S. | 01/20/23 | 6th | Needs Points | 1 | 19 | 1 | 0 | 21 | 0 | 21 | 42 |
Doug Sr. | 02/17/23 | 23rd | Needs Points | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 43 |
Frank N. | 01/20/23 | 19th | Needs Points | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 44 |
Jake W. | 02/24/23 | 18th | Needs Points | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 45 |
Annette | 03/17/23 | 21st | Needs Points | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 46 |
Eric | 03/17/23 | 13th | Needs Points | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 47 |
Gary S. | 02/03/23 | 17th | Needs Points | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 48 |
Rick B. | 03/24/23 | 14th | Needs Points | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 49 |
Rudy | 02/24/23 | 13th | Needs Points | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 50 |
Sarah | 03/17/23 | 15th | Needs Points | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 51 |
Alex S. | 02/24/23 | 17th | Needs Points | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 52 |
Angie | 02/03/23 | 12th | Needs Points | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 53 |
Anthony B. | 01/20/23 | 17th | Needs Points | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 54 |
Ben | 02/17/23 | 16th | Needs Points | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 55 |
Craig C. | 01/13/23 | 10th | Needs Points | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 56 |
Durby | 03/17/23 | 26th | Needs Points | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 57 |
John P. | 02/10/23 | 13th | Needs Points | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 58 |
Kelly S. | 02/03/23 | 25th | Needs Points | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 59 |
Michael G. | 03/03/23 | 11th | Needs Points | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 60 |
Nathan B. | 01/13/23 | 11th | Needs Points | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 61 |
Nathaniel | 03/24/23 | 21st | Needs Points | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 62 |
Pat | 01/13/23 | 21st | Needs Points | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 63 |
Wes | 02/10/23 | 24th | Needs Points | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 64 |
Z | 03/24/23 | 11th | Needs Points | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 65 |
The River Room Friday Night Winter Series Starts The First Friday In January (1/6/23)
This Series Is For Friday Night Players And Will Award One Lucky Member A Paid Trip To Vegas For The 2023 WSOP.
The Winner Will Get Round Trip Air Fare And 3 Nights Lodging For The Dates Of Your Choice (Any Time During The 2023 WSOP)
We Get You There And You Just Pick And Play The Events Of Your Choice (WSOP Buy-In's Are Not Included In This Package Winnings)
Ok Here's How To Win Your Paid Package Trip:
Play At The Club In Any Friday Tournament Starting In January And Receive Points Based On Performance And The Number Of Tournament Entries
Standings Will Be Kept For The Friday Winter Series Which Will Run 1/6/23 Thru May 12th 2023
Finish In The Top 6 In Friday Points For Your Seat At Our Main Event To Play For Package (Two Way Ties For 6th Spot Would Get Extra Finals 10th Spot) (3 Way Ties Would Take Away 1 Of The 3 Wild Card Seats) (More Than 3 Tie Would Be a Play-In Game Played)
Finish 7th Thru 25th Place In Points For A Seat To Our Wild Card Game Which Will Award The Last 3 Seats To Our Main Event
The Main Event Is A Total Of 9 Players Playing For The WSOP Travel Package To Vegas
Friday Nights Point Structure: (Members Only, Players On 1 Day Guest Pass Don't Receive Points)
Players Will Receive 1 Winter Series Point For Each Friday Played During The Series
Players Who Finish Any Friday In The Top 9 Spots Will Also Receive 1 Bonus Point Added For Each Of That Nights Total Tournament Entries *16 Nights Total Entries = 16 Bonus Points For Top 9 Spots
Players Who Finish In Fridays Top 9 Spots Receive An Additional Bonus Point
4th Spot Earns 1 Extra Bonus Point
Top 3 Spots Earn 3 Extra Bonus Points
HERE'S AN EXAMPLE OF POINTS AWARDED FOR A TOURNEY WITH 15 FRIDAY ENTRIES *Making The Final 9 Pays Off Big In Bonus Points Each Friday
Player | Last Played | Spot Finished | Total Nights # Of Entries | Entry Bonus | Bonus # Entries | Finishing Final 9 | Finish Spot Bonus Points | Night's Total Points | Previous Series Points | New Series Total Points |
Test 1 | 01/06/23 | 8th | 15 | 1 | 15 | 1 | 0 | 17 | 0 | 17 |
Test 2 | 01/06/23 | 2nd | 15 | 1 | 15 | 1 | 3 | 20 | 0 | 20 |
Test 3 | 01/06/23 | 4th | 15 | 1 | 15 | 1 | 1 | 18 | 0 | 18 |
Test 4 | 01/06/23 | 12th | 15 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
The Main Event
Once The Wild Card Game Is Completed And We Know Our 9 Main Event Players Those 9 Will Play Friday Night May 26th For The WSOP Winter Series Travel Package. The Main Event Will Be A $100 Buy-In / $25,000 Chips + Normal Add-On's And 1 Re-Buy Available (2 Hours) Buy-In's And Any Re-Buy's Will Be Paid Out As Follows: 50% 1st Along With The Travel Package, 30% 2nd & 20% 3rd (Before Any Chops)
The Wild Card Game
Once We Know The Final Points Standings Players Who Finish 7 Thru 25 In Points Qualify To Play In The Wild Card Game Friday May 19th Where The Top 3 Finishers Move Into The Main Event, Wild Card Game Will Have A $100 Buy-In / $25,000 Chips And 1 Re-Buy (2 Hours) + Normal Add-On's. All Money Is Paid Out To Wild Card Winners With Our Normal Payout Structure.
Position | Position |
1 | Finals |
2 | Finals |
3 | Finals |
4 | Finals |
5 | Finals |
6 | Finals |
7 | Wild Card |
8 | Wild Card |
9 | Wild Card |
10 | Wild Card |
11 | Wild Card |
12 | Wild Card |
13 | Wild Card |
14 | Wild Card |
15 | Wild Card |
16 | Wild Card |
17 | Wild Card |
18 | Wild Card |
19 | Wild Card |
20 | Wild Card |
21 | Wild Card |
22 | Wild Card |
23 | Wild Card |
24 | Wild Card |
25 | Wild Card |
Good Luck
The Prize
The Travel Package Winner Will Be Able To Review The 2023 WSOP Schedule And Pick The 3 Days That They Want To Go To Vegas. Round Trip Airfare & 3 Nights Lodging For One Adult Is Included In Package, The Winning Player Would Be Responsible For Any Upgrades Or Extra Nights Stay Or Other Persons Traveling With Them.
If For Any Reason The Winning Player Can't Use The Package Due To Any Reason They Have A $500 Club Free Play Option Instead.
(Per Our Free Play Rules)