Player Stats As Of T#61 May 25th  

 

Player Total Winnings Last Played
Harold $6,040.00 Sun, May 21, 23
DP $5,700.00 Sun, May 21, 23
Annette $5,475.00 Sun, May 7, 23
Bob $4,900.00 Sun, May 21, 23
Jim $4,510.00 Sun, May 21, 23
Ted $4,390.00 Sat, May 13, 23
Terry $3,580.00 Fri, May 19, 23
Rod $3,195.00 Fri, May 19, 23
Chris J. $2,825.00 Fri, May 19, 23
Raymond $2,565.00 Sun, Apr 2, 23
Vince $2,300.00 Sun, May 21, 23
Durby $2,050.00 Sun, May 7, 23
Barker $2,025.00 Sun, May 21, 23
Casey $1,920.00 Sun, May 7, 23
Silas $1,880.00 Sun, May 21, 23
Matt B. $1,860.00 Sun, May 21, 23
Fred $1,750.00 Fri, May 12, 23
Dan S. $1,535.00 Fri, Apr 21, 23
Sonny $1,405.00 Fri, May 19, 23
Pete $1,405.00 Sat, May 20, 23
Mike H. $1,380.00 Sun, May 21, 23
Rudy $1,340.00 Sat, May 20, 23
Mitch $1,335.00 Sat, May 13, 23
Renee $1,285.00 Sun, May 21, 23
Ben $1,240.00 Sun, May 21, 23
Michael C. $1,185.00 Fri, May 12, 23
Sarah $1,130.00 Sun, May 21, 23
Lance $1,115.00 Fri, Apr 28, 23
Charlie O. $1,105.00 Fri, May 5, 23
Doug Sr. $1,095.00 Fri, May 19, 23
Nate M. $1,090.00 Fri, May 12, 23
Teddy $1,080.00 Fri, May 19, 23
John R. $1,080.00 Sun, May 14, 23
Lynn $1,060.00 Fri, May 19, 23
Carlo $1,020.00 Fri, May 12, 23
David B. $830.00 Sun, May 21, 23
Jake W. $790.00 Sun, May 14, 23
Matt S. $780.00 Sun, May 21, 23
George R. $695.00 Fri, Mar 24, 23
Seth $660.00 Sat, May 6, 23
Randy G. $655.00 Fri, Mar 31, 23
Nathan $625.00 Fri, Jan 13, 23
Eric $605.00 Fri, May 19, 23
TJ $570.00 Sun, Apr 23, 23
Guido $430.00 Sun, Apr 23, 23
Bob Z. $425.00 Sat, Apr 22, 23
Nick V. $380.00 Sun, May 21, 23
Nick L. $365.00 Sun, May 7, 23
Cody $350.00 Sat, May 13, 23
Chuck $310.00 Fri, May 12, 23
Charlie $300.00 Sun, Feb 19, 23
Dan C. (Cash) $285.00 Sat, May 13, 23
Jacob S. $275.00 Sun, Apr 23, 23
Vegas Don $250.00 Sat, May 13, 23
Greg C. $190.00 Sat, May 6, 23
Dave R. $175.00 Sat, Apr 29, 23
Andrew $150.00 Sun, Apr 23, 23
Jordan $150.00 Sun, Apr 23, 23
Big Larry $125.00 Sun, Feb 19, 23
Lorie B. $100.00 Sun, May 21, 23
Rick B. $100.00 Fri, May 5, 23
John P. $100.00 Sat, May 20, 23
Scuba Steve $50.00 Sun, Feb 19, 23
Z $50.00 Fri, Apr 7, 23
Jeremiah (Mitch) $0.00 Sun, May 21, 23
Mike P. $0.00 Sat, Apr 8, 23
Richard W. $0.00 Sat, Jan 28, 23
Angie $0.00 Fri, Feb 3, 23
Anthony S. $0.00 Sun, Feb 19, 23
Art $0.00 Sun, Mar 5, 23
Dylan $0.00 Sun, Feb 19, 23
Jason S. $0.00 Fri, Mar 31, 23
Jeff $0.00 Sun, Feb 19, 23
Kelly S. $0.00 Fri, Feb 3, 23
Susan $0.00 Sun, Feb 19, 23
David P. $0.00 Fri, Jan 27, 23
Nic R. $0.00 Sat, May 20, 23
Doug Jr. $0.00 Fri, Apr 7, 23
Mariah G. $0.00 Sat, Feb 4, 23
Lenny $0.00 Sat, Apr 29, 23
Drew $0.00 Sat, May 6, 23
Nick H. $0.00 Sat, Apr 15, 23
Anthony B. $0.00 Fri, Jan 20, 23
Kris J. $0.00 Fri, Feb 10, 23
Pat $0.00 Sat, Jan 28, 23
Patti R. $0.00 Sat, Jan 14, 23
Rodgers $0.00 Sat, Jan 14, 23
Ty $0.00 Mon, Jan 2, 23
David G. $0.00 Sat, Feb 4, 23
Alan C. $0.00 Sat, Apr 1, 23
Gary S. $0.00 Fri, May 5, 23
Michael G. $0.00 Sun, Apr 2, 23
Ron (A) $0.00 Sun, Apr 23, 23
Wes $0.00 Fri, Feb 10, 23
Adam K. $0.00 Sun, May 14, 23
Nathaniel P. $0.00 Sun, May 7, 23
Derrick R. $0.00 Sat, Feb 4, 23
Frank N. $0.00 Fri, Jan 20, 23
Mark P. $0.00 Fri, Mar 24, 23
Alex S. $0.00 Sat, May 13, 23
Dan C. $0.00 Sat, May 20, 23
Bob S. $0.00 Sun, Apr 16, 23
Jeff J. $0.00 Fri, Mar 24, 23