Player Stats As Of T#78 June 26th

 

Player Total Winnings Last Played
DP $7,900.00 Sun, Jun 25, 23
Harold $6,440.00 Sun, Jun 25, 23
Jim $5,650.00 Sun, Jun 25, 23
Bob $5,640.00 Sun, Jun 25, 23
Annette $5,475.00 Sun, Jun 4, 23
Ted $4,715.00 Fri, Jun 23, 23
Terry $4,630.00 Fri, Jun 23, 23
Chris J. $3,475.00 Fri, Jun 23, 23
Rod $3,195.00 Sat, May 27, 23
Vince $2,890.00 Sun, Jun 25, 23
Raymond $2,565.00 Sat, Jun 17, 23
Silas $2,405.00 Sun, Jun 25, 23
Casey $2,320.00 Sat, Jun 17, 23
Durby $2,050.00 Sun, May 7, 23
Nate M. $2,040.00 Sun, Jun 25, 23
John R. $2,030.00 Sun, Jun 25, 23
Barker $2,025.00 Sun, May 21, 23
Sonny $1,905.00 Fri, Jun 23, 23
Matt B. $1,860.00 Sat, May 27, 23
Fred $1,750.00 Fri, May 12, 23
Michael C. $1,715.00 Fri, Jun 23, 23
Mike H. $1,715.00 Sun, Jun 18, 23
Lynn $1,670.00 Fri, Jun 23, 23
Dan S. $1,535.00 Fri, Apr 21, 23
Rudy $1,490.00 Sun, Jun 4, 23
Lance $1,475.00 Fri, Jun 16, 23
Renee $1,460.00 Sun, Jun 4, 23
Pete $1,405.00 Fri, Jun 16, 23
Mitch $1,385.00 Sat, May 27, 23
Ben $1,240.00 Sun, Jun 4, 23
Charlie O. $1,130.00 Fri, Jun 9, 23
Sarah $1,130.00 Sun, Jun 4, 23
David B. $1,100.00 Sun, Jun 25, 23
Doug Sr. $1,095.00 Fri, Jun 2, 23
Teddy $1,080.00 Fri, May 19, 23
TJ $1,070.00 Fri, Jun 9, 23
Carlo $1,070.00 Fri, Jun 23, 23
Seth $1,010.00 Sat, Jun 3, 23
Mike M. $875.00 Sun, Jun 18, 23
Jake W. $790.00 Sun, Jun 18, 23
Matt S. $780.00 Sun, May 21, 23
George R. $695.00 Sat, Jun 17, 23
Eric $675.00 Fri, Jun 23, 23
Chuck $660.00 Fri, Jun 16, 23
Randy G. $655.00 Fri, Mar 31, 23
Nathan $625.00 Fri, Jan 13, 23
Bob Z. $575.00 Fri, Jun 23, 23
Guido $430.00 Fri, Jun 9, 23
John P. $425.00 Sun, Jun 25, 23
Nick V. $405.00 Sun, Jun 25, 23
Nick L. $365.00 Sun, May 7, 23
Cody $350.00 Sun, Jun 11, 23
Charlie $300.00 Sun, Feb 19, 23
Dan C. (Cash) $285.00 Sat, May 13, 23
Jacob S. $275.00 Sun, Apr 23, 23
Vegas Don $250.00 Sat, May 13, 23
Ron W. $200.00 Sun, Jun 25, 23
Greg C. $190.00 Sun, Jun 4, 23
Dave R. $175.00 Sun, May 28, 23
Jordan $150.00 Sun, Apr 23, 23
Andrew V. $150.00 Sat, Jun 24, 23
Alex S. $150.00 Sat, Jun 10, 23
Big Larry $125.00 Sun, Feb 19, 23
Lorie B. $100.00 Sun, Jun 25, 23
Rick B. $100.00 Fri, Jun 23, 23
Scuba Steve $50.00 Sun, Feb 19, 23
Z $50.00 Fri, Apr 7, 23
Michael G. $0.00 Sat, Jun 10, 23
Jeremiah (Mitch) $0.00 Sun, May 21, 23
Mike P. $0.00 Sat, Apr 8, 23
Richard W. $0.00 Sat, Jan 28, 23
Kelly H. $0.00 Sun, May 28, 23
Angie $0.00 Fri, Feb 3, 23
Anthony S. $0.00 Sun, Feb 19, 23
Dylan $0.00 Sun, Feb 19, 23
Jason S. $0.00 Fri, Mar 31, 23
Jeff $0.00 Sun, Feb 19, 23
Susan $0.00 Sun, Feb 19, 23
Aaron K. $0.00 Fri, Jun 2, 23
David P. $0.00 Fri, Jan 27, 23
Nic R. $0.00 Sat, May 20, 23
Paula $0.00 Sun, Jun 11, 23
Doug Jr. $0.00 Fri, Apr 7, 23
Mariah G. $0.00 Sat, Feb 4, 23
Lenny $0.00 Sat, Apr 29, 23
Drew $0.00 Sat, May 6, 23
Kelly S. $0.00 Sun, May 28, 23
Nick H. $0.00 Sat, Apr 15, 23
Anthony B. $0.00 Fri, Jan 20, 23
Kris J. $0.00 Fri, Feb 10, 23
Pat $0.00 Sat, Jan 28, 23
Rodgers $0.00 Sat, Jan 14, 23
Ty $0.00 Mon, Jan 2, 23
Art $0.00 Sun, Jun 11, 23
David G. $0.00 Sat, Feb 4, 23
Patti R. $0.00 Sun, May 28, 23
Alan C. $0.00 Sat, Apr 1, 23
Gary S. $0.00 Fri, May 5, 23
Ron (A) $0.00 Sun, Apr 23, 23
Wes $0.00 Fri, Feb 10, 23
Adam K. $0.00 Sun, May 14, 23
Nathaniel P. $0.00 Sun, May 7, 23
Derrick R. $0.00 Sat, Feb 4, 23
Frank N. $0.00 Fri, Jan 20, 23
Mark P. $0.00 Fri, Mar 24, 23
Bob S. $0.00 Sun, Jun 11, 23
Dan C. $0.00 Fri, Jun 9, 23
Jeff J. $0.00 Fri, Jun 16, 23

                                           

 

 

 August