Updated As Of Tournament#116 / 9-9-24
JANUARY 2024 WINNER: JASON S. / FEBRUARY 2024 WINNER: GARTH / MARCH 2024 WINNER: RICHARD W. / APRIL 2024 WINNER: JIM / MAY 2024 WINNER: NATE H. / JUNE 2024 WINNER: JASON S. / JULY 2024 WINNER: Zhong / AUGUST 2024 WINNER: Keith
September 2024 | T#-116 | 09/09/24 | |
Qualifying Players | Seat Cost | Qualified | |
1 | Casey | $20 | August c/o |
2 | Cody | $20 | August c/o |
3 | Eric | $20 | August c/o |
4 | Gary S. | $20 | August c/o |
5 | Mike G. | $20 | August c/o |
6 | Ron M. | $20 | August c/o |
7 | George G. | $20 | 09-01 |
8 | Jack | $20 | 09-01 |
9 | Jeff S. | $20 | 09-01 |
10 | Terry | $20 | 09-04 |
11 | Aidan (G) | $20 | 09-04 |
12 | Aaron | $20 | 09-04 |
13 | Tommy | $20 | 09-06 |
14 | Jon C. | $20 | 09-06 |
15 | Nisa | $20 | 09-06 |
16 | Robert S. | $20 | 09-07 |
17 | Lynn | $20 | 09-07 |
18 | David B. | $20 | 09-07 |
19 | Bob | $20 | 09-08 |
20 | Jim | $20 | 09-08 |
21 | Mitch | $20 | 09-08 |
22 | Barker | $60 | 09-07 |
23 | Ben | $60 | 09-01 |
24 | Chris J. | $60 | 09-06 |
25 | Chuck | $60 | 09-07 |
26 | Dan J. | $60 | 09-07 |
27 | Deb | $60 | 09-08 |
28 | Doc | $60 | 09-01 |
29 | Doug S. | $60 | 09-01 |
30 | Dusty | $60 | 09-04 |
31 | George R. | $60 | 09-08 |
32 | Greg C. | $60 | 09-07 |
33 | Harold | $60 | 09-01 |
34 | Jason S. | $60 | 09-01 |
35 | Jeff W. | $60 | 09-04 |
36 | John N. | $60 | 09-01 |
37 | John V. | $60 | 09-07 |
38 | Keith | $60 | 09-01 |
39 | Levi (G) | $60 | 09-06 |
40 | Lorie B. | $60 | 09-07 |
41 | Lucas | $60 | 09-07 |
42 | Maria | $60 | 09-01 |
43 | Mark L. | $60 | 09-04 |
44 | Mark P. | $60 | 09-07 |
45 | Michelle | $60 | 09-04 |
46 | Michelle | $60 | 09-07 |
47 | Mike G. | $60 | 09-01 |
48 | Mike P. | $60 | 09-04 |
49 | Philip W. | $60 | 09-07 |
50 | Renee | $60 | 09-08 |
51 | Rudy | $60 | 09-08 |
52 | Russ Z. | $60 | 09-07 |
53 | Ted | $60 | 09-01 |
54 | Toby | $60 | 09-06 |
55 | Tom O. | $60 | 09-06 |
55 | Vince | $60 | 09-08 |
The Final Table Saturday, August 31st / Championship Saturday / T# 111
Keith $400
Renee $400
Jim $400
Barker $400
Tommy $400
Robert S. $400
Bob $100
Cindy K. $100
Mark L. $100
Jeff S. $100
Maximum 40 Seats (First 40 Qualified Registered Players)
* How Do I To Qualify To Play On Championship Saturday Each Month?
Play In Any Club Tournament During That Month Qualifies You To Buy-In For $60
($60 Seats Don't Carry Over If Not Used)
Finish In 1st, 2nd or 3rd In Any Club Tournament Qualifies You To Buy-In For Only $20
($20 Seats Carry Over 1 Month Only If Not Used The Month Won)
One Re-Buy Chip Per Entry, All Re-Buy's Are $105 ($30,000 Chips Available For The First Two Hours Only)
Unused Re-Buy Chips Can Be Used For a $5 Add-On ($10,000 Chips)
10 Player Final Table
Championship Saturday Is The Last Saturday Of The Month (Avoiding Holidays Or Exceptions In Scheduling For That Month)
Championship Saturday's Top 3 Finishers Awarded 3 POM Bonus Points Each Month
THE 2024 MONTHLY FINALS RULES:
$20 Buy-In ($25,000)
$10 Usage Fee
$5 Add-On ($5,000)
$10 Break Chip Up ($10,000)
$5 Add-On For Unused Re-Buy Chips At 2 Hour Break ($10,000)
One Rebuy Chip / Rebuy Cost $105 For $30,000 Chips
Final Table Of 10 Players
$50,000 Maximum Playing Chips With Everything
$60 Buy-In To Non-Qualified Players With a Minimum 1 Event Played In That Current Month.
Qualified $20 Seat Players, Any Player Who Finished 1st, 2nd or 3rd in Any Tournament in that Current Month.
Last Saturday Of The Month Unless Otherwise Scheduled
Players who qualify & can't play that
Months Finals will automatically have
the Entry carried over to the following
months Finals, if not used then it's
no longer valid and that player
would need to qualify again.
*Top 3 Spots Earn 3 Player Of The Month Bonus Points
* 2K Guaranteed Payout Each Month ($1K To Winner *Except Specially Marked Events)